EMVL Championship East
21/04/2024, 2:00 PM
FUFC VETS
7
-
2
West Bridgford Colts Veterans
Lineup
| Name | GLS | AST | PENS | OG | CS | Cards | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | — | — | — | — | ||
| 2 | 1 | — | — | — | — | ||
| 3 | — | 1 | — | — | — | ||
| 4 | — | — | — | — | — | ||
| 5 | 4 | — | — | — | — | ||
| 6 | — | — | — | — | — | ||
| 7 | — | — | — | — | — | ||
| 8 | — | 2 | — | — | — | ||
| 9 | — | — | — | — | — | ||
| 10 | — | — | — | — | — | ||
| 11 | — | 2 | — | — | — |
Subs
| Name | GLS | AST | PENS | OG | CS | Cards | |
|---|---|---|---|---|---|---|---|
| 12 |
Kharchenko
← Deakin
|
1 | — | — | — | — | |
| 13 | — | — | — | — | — | ||
| 14 |
Baczynski
← Phillips
|
— | — | — | — | — | |
| 15 | — | — | — | — | — | ||
| 16 |
