EMVL Championship East
29/10/2023, 2:00 PM
FUFC VETS
2
-
3
Magdala Amateurs FC Veterans
Lineup
Name | GLS | AST | PENS | OG | CS | Cards | |
---|---|---|---|---|---|---|---|
1 | 1 | — | — | — | — | ||
2 | — | 1 | — | — | — | ||
3 | — | — | — | — | — | ||
4 | — | — | — | — | — | ||
5 |
Shaw
(c)
|
— | — | — | — | — | |
6 | — | — | — | — | — | ||
7 | — | — | — | — | — | ||
8 | — | — | — | — | — | ||
9 | — | — | — | — | — | ||
10 | 1 | — | — | — | — |
Subs
Name | GLS | AST | PENS | OG | CS | Cards | |
---|---|---|---|---|---|---|---|
11 |
Kharchenko
← Korposh
|
— | — | — | — | — | |
12 |
Baczynski
← Deakin
|
— | — | — | — | — | |
13 |
Richmond
← Lambert
|
— | — | — | — | — | |
14 | |||||||
15 |